Product comparison
Comparing StarForce SE150 Electric Fence Energizer vs Starlite S100: StarForce SE150 Electric Fence Energizer offers more stored energy than Starlite S100 (15.4 Joule vs 11 Joule). StarForce SE150 Electric Fence Energizer offers more maximum output energy than Starlite S100 (15 Joule vs 10 Joule). StarForce SE150 Electric Fence Energizer offers more pang recommended fence length than Starlite S100 (15 km vs 10 km). StarForce SE150 Electric Fence Energizer offers more manufacturer rated fence length than Starlite S100 (70 km vs 50 km). StarForce SE150 Electric Fence Energizer offers more maximum wire roll than Starlite S100 (30 500 m/roll vs 20 500 m/roll).
Template: Fence Energizer

| Price | RM1,800.00 |
| Energy & Output | |
| Stored Energy(Joule) | 15.4 Joule |
| Maximum Output Energy(Joule) | 15 Joule |
| Output Voltage Presets(kV) | 8kV, 14kV |
| Output Voltage @ 500 Ω(V) | — |
| Fence Capacity | |
| Pang Recommended Fence Length(km) | 15 km |
| Manufacturer Rated Fence Length(km) | 70 km |
| Recommended Area (3-wire fence)(acres) | 130 acres |
| Maximum Wire Roll(500 m/roll) | 30 500 m/roll |
| Power | |
| Power Source | AC, DC, Solar |
| Current Consumption(A) | 0.333 A |
| Power Consumption(W) | 4 W |
| Monitoring & Display | |
| Display Type | LCD |
| Output Voltage Display | Yes |
| Alarm & Protection | |
| Built-in Audible Buzzer | — |
| External Alarm Output | — |
| Overload Protection | — |
| Lightning Protection | — |
| Smart Connectivity | |
| Smart Platform | None |
| Wi-Fi | — |
| Application | |
| Suitable Animals | Monkey, Wild Boar, Elephant, Goat, Sheep, Cow, Deer |
| Vegetation Tolerance | — |
| Physical | |
| Indoor / Outdoor | Indoor / Outdoor |
| Weather Protection | IP55 |
| Spec | ![]() | ![]() |
|---|---|---|
| Price | RM1,800.00 | RM1,200.00 |
| Energy & Output | ||
| Stored Energy(Joule) | 15.4 Joule | 11 Joule |
| Maximum Output Energy(Joule) | 15 Joule | 10 Joule |
| Output Voltage Presets(kV) | 8kV, 14kV | Adjustable, 6–14kV |
| Output Voltage @ 500 Ω(V) | — | — |
| Fence Capacity | ||
| Pang Recommended Fence Length(km) | 15 km | 10 km |
| Manufacturer Rated Fence Length(km) | 70 km | 50 km |
| Recommended Area (3-wire fence)(acres) | 130 acres | — |
| Maximum Wire Roll(500 m/roll) | 30 500 m/roll | 20 500 m/roll |
| Power | ||
| Power Source | AC, DC, Solar | AC, DC, Solar |
| Current Consumption(A) | 0.333 A | 0.083 A |
| Power Consumption(W) | 4 W | 12 W |
| Monitoring & Display | ||
| Display Type | LCD | LCD |
| Output Voltage Display | Yes | Yes |
| Alarm & Protection | ||
| Built-in Audible Buzzer | — | Yes |
| External Alarm Output | — | Yes |
| Overload Protection | — | — |
| Lightning Protection | — | — |
| Smart Connectivity | ||
| Smart Platform | None | — |
| Wi-Fi | — | — |
| Application | ||
| Suitable Animals | Monkey, Wild Boar, Elephant, Goat, Sheep, Cow, Deer | Monkey, Wild Boar, Elephant, Goat, Sheep, Cow, Deer |
| Vegetation Tolerance | — | — |
| Physical | ||
| Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Weather Protection | IP55 | — |
StarForce SE150 is a heavy-duty 15J smart electric fence energizer with LCD monitoring, intelligent day/night modes and flexible AC, 12V battery and solar power support. Designed for large farms, plantations, long fence lines and demanding livestock or wildlife protection.
Starlite S100 is priced at RM1,200.00, compared to RM1,800.00 for StarForce SE150 Electric Fence Energizer.
StarForce SE150 Electric Fence Energizer has a better stored energy rating than Starlite S100: 15.4 Joule vs 11 Joule.
StarForce SE150 Electric Fence Energizer has a better maximum output energy rating than Starlite S100: 15 Joule vs 10 Joule.
Yes — both products use the same comparison template, so every spec in the table above is measured the same way and directly comparable.
Want to compare different products? Build your own comparison.