Product comparison
Comparing Pro Fence P20 Electric Fence Energizer vs StarLite S20 Electric Fence Energizer: StarLite S20 Electric Fence Energizer offers more stored energy than Pro Fence P20 Electric Fence Energizer (2.5 Joule vs 2 Joule). StarLite S20 Electric Fence Energizer offers more manufacturer rated fence length than Pro Fence P20 Electric Fence Energizer (15 km vs 2 km).
Template: Fence Energizer

| Price | RM350.00 |
| Energy & Output | |
| Stored Energy(Joule) | 2 Joule |
| Maximum Output Energy(Joule) | 2 Joule |
| Output Voltage Presets(kV) | 12kV |
| Output Voltage @ 500 Ω(V) | — |
| Fence Capacity | |
| Pang Recommended Fence Length(km) | 2 km |
| Manufacturer Rated Fence Length(km) | 2 km |
| Recommended Area (3-wire fence)(acres) | 5 acres |
| Maximum Wire Roll(500 m/roll) | 4 500 m/roll |
| Power | |
| Power Source | AC, DC, Solar |
| Current Consumption(A) | 0.167 A |
| Power Consumption(W) | 2.004 W |
| Monitoring & Display | |
| Display Type | — |
| Output Voltage Display | — |
| Alarm & Protection | |
| Built-in Audible Buzzer | — |
| External Alarm Output | — |
| Overload Protection | — |
| Lightning Protection | — |
| Smart Connectivity | |
| Smart Platform | None |
| Wi-Fi | — |
| Application | |
| Suitable Animals | Monkey, Wild Boar, Goat, Sheep, Cow, Deer |
| Vegetation Tolerance | — |
| Physical | |
| Indoor / Outdoor | Indoor / Outdoor |
| Weather Protection | — |
| Spec | ![]() | ![]() |
|---|---|---|
| Price | RM350.00 | RM600.00 |
| Energy & Output | ||
| Stored Energy(Joule) | 2 Joule | 2.5 Joule |
| Maximum Output Energy(Joule) | 2 Joule | 2 Joule |
| Output Voltage Presets(kV) | 12kV | 13kV |
| Output Voltage @ 500 Ω(V) | — | — |
| Fence Capacity | ||
| Pang Recommended Fence Length(km) | 2 km | 2 km |
| Manufacturer Rated Fence Length(km) | 2 km | 15 km |
| Recommended Area (3-wire fence)(acres) | 5 acres | 5 acres |
| Maximum Wire Roll(500 m/roll) | 4 500 m/roll | 4 500 m/roll |
| Power | ||
| Power Source | AC, DC, Solar | AC, DC, Solar |
| Current Consumption(A) | 0.167 A | — |
| Power Consumption(W) | 2.004 W | — |
| Monitoring & Display | ||
| Display Type | — | LCD |
| Output Voltage Display | — | Yes |
| Alarm & Protection | ||
| Built-in Audible Buzzer | — | Yes |
| External Alarm Output | — | — |
| Overload Protection | — | — |
| Lightning Protection | — | — |
| Smart Connectivity | ||
| Smart Platform | None | None |
| Wi-Fi | — | — |
| Application | ||
| Suitable Animals | Monkey, Wild Boar, Goat, Sheep, Cow, Deer | Monkey, Wild Boar, Goat, Sheep, Cow, Deer |
| Vegetation Tolerance | — | — |
| Physical | ||
| Indoor / Outdoor | Indoor / Outdoor | Indoor / Outdoor |
| Weather Protection | — | IP55 |
PRO FENCE P20 is a reliable 2.0J AC/DC electric fence energizer designed for farms, orchards, plantations and livestock fencing. Supports mains power, 12V battery and solar setups, offering flexible and dependable protection for small to medium-sized electric fence systems.
StarLite S20 is a premium 2.0J electric fence energizer delivering 12–14kV peak output with short-circuit alarm, IP55 weather-resistant housing and 12V solar-compatible operation. Designed for reliable farm, orchard, plantation, livestock and wildlife electric fencing.
Pro Fence P20 Electric Fence Energizer is priced at RM350.00, compared to RM600.00 for StarLite S20 Electric Fence Energizer.
StarLite S20 Electric Fence Energizer has a better stored energy rating than Pro Fence P20 Electric Fence Energizer: 2.5 Joule vs 2 Joule.
StarLite S20 Electric Fence Energizer has a better manufacturer rated fence length rating than Pro Fence P20 Electric Fence Energizer: 15 km vs 2 km.
Yes — both products use the same comparison template, so every spec in the table above is measured the same way and directly comparable.
Want to compare different products? Build your own comparison.